2ος Γύρος
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 24 | Kosmadakis Dimitros | 1 | 0 - 1 | 1 | GM | Bojkov Dejan | 1 | |
| 2 | 2 | IM | Drenchev Petar | 1 | 1 - 0 | 1 | Chrisostomou Dimitrios | 23 | |
| 3 | 26 | Eleftherakis Stavros | 1 | 0 - 1 | 1 | IM | Dochev Dimitar | 3 | |
| 4 | 4 | IM | Zahariev Zahari | 1 | 1 - 0 | 1 | Sandalakis Nikolaos | 25 | |
| 5 | 28 | Stefanatos Nikolaos | 1 | 0 - 1 | 1 | IM | Lirindzakis Timotheos | 5 | |
| 6 | 6 | FM | Tsilidis Alexandros | 1 | 1 - 0 | 1 | Balomenakis Haralambos | 27 | |
| 7 | 30 | Kolomvakis Stilianos | 1 | 0 - 1 | 1 | FM | Aggelis Nikolaos | 7 | |
| 8 | 8 | FM | Charleshouse Glenn | 1 | 1 - 0 | 1 | Aggeli Eleni | 29 | |
| 9 | 32 | Georgantas Antonios | 1 | 0 - 1 | 1 | Townsend Paul | 9 | ||
| 10 | 10 | Panagiotakos Nikolaos | 1 | 1 - 0 | 1 | Savvakis Vasilios | 31 | ||
| 11 | 34 | Komninos Charalampos | 1 | 0 - 1 | 1 | FM | Maris Ioannis | 11 | |
| 12 | 12 | Kounalakis Evryklis | 1 | 1 - 0 | 1 | Nichlos Antonios | 33 | ||
| 13 | 37 | Spirou Gerasimos | 1 | 0 - 1 | 1 | Papadakis Michalis | 13 | ||
| 14 | 14 | WFM | Stefanidi Maria-Anna | 1 | ½ - ½ | 1 | Demeridis Nikolaos | 35 | |
| 15 | 39 | Hnaras Foivos | 1 | ½ - ½ | 1 | Milonakis Georgios | 15 | ||
| 16 | 16 | Pappas Konstantinos | 1 | 1 - 0 | 1 | Spirou Eleftherios | 36 | ||
| 17 | 41 | Misedakis Dimitrios | 1 | 0 - 1 | 1 | Tzardis Stylianos | 17 | ||
| 18 | 18 | Disha Beshim | 1 | 1 - 0 | 1 | Varveraki Argiri | 38 | ||
| 19 | 43 | Markakis Georgios | 1 | 0 - 1 | 1 | Bras Emanouel | 19 | ||
| 20 | 20 | Fragiadakis Emanouel | 1 | ½ - ½ | 1 | Emmanouilidis Konstantinos | 40 | ||
| 21 | 45 | Koutsidis Georgios | 1 | 0 - 1 | 1 | Stables Gordon | 21 | ||
| 22 | 22 | Dimitriadis Theodoros | 1 | ½ - ½ | 1 | Kadianis Iakovos | 42 | ||
| 23 | 46 | Petrakis Minos | 0 | 0 - 1 | 1 | Hadzakis Georgios | 44 | ||
| 24 | 68 | Fakidis Simos | 0 | 1 - 0 | 0 | Stables Isaac | 47 | ||
| 25 | 48 | Kontopoulos Georgios | 0 | 1 - 0 | 0 | Kalikakis Efstratios | 69 | ||
| 26 | 70 | Kalikakis Nikolaos | 0 | 0 - 1 | 0 | Predeftakis Georgios | 49 | ||
| 27 | 50 | Anagnostopoulos Konstantinos | 0 | 1 - 0 | 0 | Koukiadakis Kiriakos | 71 | ||
| 28 | 72 | Manioti Eleni | 0 | 1 - 0 | 0 | Stables Tobias | 51 | ||
| 29 | 52 | Konstantinomanolakis Stavros | 0 | 0 - 1 | 0 | Petrakis Stylianos | 73 | ||
| 30 | 74 | Serpetsidakis Nikolaos | 0 | 0 - 1 | 0 | Malliotakis Mihail | 53 | ||
| 31 | 54 | Kiosterakis Haridimos | 0 | 1 - 0 | 0 | Stefanatos Thanasis | 75 | ||
| 32 | 76 | Stratigi Evangelia | 0 | ½ - ½ | 0 | Stables Imogen Louisa | 55 | ||
| 33 | 56 | Barberakis Konstantinos | 0 | 1 - 0 | 0 | Stratigi Ioanna | 77 | ||
| 34 | 78 | Vitsaxakis Nikolaos | 0 | 0 - 1 | 0 | Tsihlis Hristos | 57 | ||
| 35 | 58 | Barberakis Stilianos | 0 | 1 - 0 | 0 | Fakidis Georgios | 79 | ||
| 36 | 80 | Hatzirigas Nikolaos | 0 | - - + | 0 | Eleftherakis Panagiotis | 59 | ||
| 37 | 60 | Konstantinidis Kriton | 0 | 1 - 0 | 0 | Kadianis Georgios | 81 | ||
| 38 | 82 | Kioupakis Antonios | 0 | 0 - 1 | 0 | Prokopiou Ekaterini | 61 | ||
| 39 | 84 | Koumis Filippos | 0 | 1 - 0 | 0 | Kontaki Maria | 62 | ||
| 40 | 63 | Prokopiou Ioannis | 0 | + - - | 0 | Kontaxakis Iraklis | 83 | ||
| 41 | 64 | Tsihlis Ioannis | 0 | 1 - 0 | 0 | Markakis Ioannis | 85 | ||
| 42 | 86 | Papadakis Georgios | 0 | 0 - 1 | 0 | Maniotis Pashalis | 65 | ||
| 43 | 66 | Serpetsidaki Eva | 0 | ½ - ½ | 0 | Spiridakis Mihail | 87 | ||
| 44 | 88 | Stratigi Maria-Eirini | 0 | 0 - 1 | 0 | Balothiaris Andreas | 67 | ||
| 89 | Vitsaxaki Marilena | 0 | 1 - - | Bye |
| Attachment | Size |
|---|---|
| gazi2009round02.pgn | 5.47 KB |
