ΓΑΖΙ 2005
Τελική κατάταξη:
| Player | Rtng | Age | Nat | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1: | Lirintzakis, Timotheos | 2373 | 6.5 / 7 | 43b+ | 25w+ | 6b+ | 2w+ | 8b+ | 11w+ | 3b= | 2467 +4 | ||
| 2: | Maris, Ioannis | 2095 | 6.0 / 7 | 29w+ | 23b+ | 3w+ | 1b- | 10w+ | 5b+ | 8w+ | 2250 +11 | ||
| 3: | Disha, Besim | 1295 | 5.5 / 7 | 46b+ | 11w+ | 2b- | 15w+ | 9b+ | 7w+ | 1w= | 1782 +43 | ||
| 4: | Pappas, Konstantinos | 2103 | 5.0 / 6 | 40b+ | 17w+ | 10b+ | 7w- | .... | 26b+ | 12w+ | 2132 +1 | ||
| 5: | Kounalakis, Euriklis | 2148 | 5.0 / 7 | 24b+ | 26w+ | 9b+ | 8w= | 7b= | 2w- | 11b+ | 2146 -1 | ||
| 6: | Dimitriadis, Theodoros | 2040 | 5.0 / 7 | 32b+ | 19w+ | 1w- | 13b+ | 23w+ | 8b- | 18w+ | 2002 -4 | ||
| 7: | Tsilidis, Alexandros | 2314 | 27 | GRE | 5.0 / 7 | 13w= | 37b+ | 12w+ | 4b+ | 5w= | 3b- | 10w+ | 2168 -11 |
| 8: | Milonakis, Georgios | 2088 | 4.5 / 7 | 31w+ | 33b+ | 18w+ | 5b= | 1w- | 6w+ | 2b- | 2083 -1 | ||
| 9: | Kothris, Emmanouil | 1705 | 4.5 / 7 | 30b+ | 16w+ | 5w- | 18b+ | 3w- | 14b= | 19w+ | 1557 -12 | ||
| 10: | Kritsotalakis, Stilianos | 1570 | 4.0 / 7 | 22w+ | 14b+ | 4w- | 27b+ | 2b- | 17w+ | 7b- | 1580 +1 | ||
| 11: | Fragiadakis, Emmanouil | 2025 | 4.0 / 7 | 36w+ | 3b- | 24w+ | 26b+ | 14w+ | 1b- | 5w- | 1892 -12 | ||
| 12: | Markakis, Georgios | 1830 | 4.0 / 7 | 20b+ | 21w= | 7b- | 35w+ | 16b= | 13w+ | 4b- | 1719 -11 | ||
| 13: | Papastamatiou, Apostolos | 1120 | 4.0 / 7 | 7b= | 43w+ | 21b+ | 6w- | 33w+ | 12b- | 22w= | 1375 +24 | ||
| 14: | Kolomvakis, Stylianos | 1250 | 4.0 / 7 | 35b+ | 10w- | 30b+ | 25w+ | 11b- | 9w= | 16b= | 1367 +12 | ||
| 15: | Chatzakis, Georgios | 1800 | 4.0 / 7 | 39w+ | 18b- | 29w+ | 3b- | 28w+ | 19b- | 31w+ | 1500 -22 | ||
| 16: | Spyrou, Gerasimos | 1000 | 4.0 / 7 | 37w+ | 9b- | 22w+ | 33b= | 12w= | 23b= | 14w= | 1325 +29 | ||
| 17: | Koutsopoulos, Anastasios | 1280 | 4.0 / 7 | 34w+ | 4b- | 28w+ | 23b- | 31w+ | 10b- | 27w+ | 1287 +1 | ||
| 18: | Spyrou, Eleftherios | 1260 | 4.0 / 7 | 45b+ | 15w+ | 8b- | 9w- | 38b+ | 25w+ | 6b- | 1462 +20 | ||
| 19: | Tzouganakis, Pantelis | 1275 | 4.0 / 7 | 42w+ | 6b- | 27w- | 41b+ | 20b+ | 15w+ | 9b- | 1317 +4 | ||
| 20: | Galanakis, Nikolaos | 1000 | 4.0 / 7 | 12w- | 34b+ | 33w- | 29b+ | 19w- | 28b+ | 26w+ | 1235 +22 | ||
| 21: | Eleftherakis, Stauros | 1240 | 4.0 / 7 | 44w+ | 12b= | 13w- | 24b= | 26w- | 30w+ | 25b+ | 1262 +2 | ||
| 22: | Kokolakis, Nikolaos | 1000 | 4.0 / 7 | 10b- | 35b= | 16b- | 43w+ | 34b+ | 37w+ | 13b= | 1187 +18 | ||
| 23: | Demeridis, Nikolaos | 1455 | 3.5 / 7 | 41b+ | 2w- | 36b+ | 17w+ | 6b- | 16w= | 24b- | 1330 -12 | ||
| 24: | Kallergis, Manousos | 1005 | 3.5 / 7 | 5w- | 41b+ | 11b- | 21w= | 35b+ | 33w* | 23w+ | 1274 +22 | ||
| 25: | Fragiadakis, Nikolaos | 1450 | 3.0 / 7 | 28w+ | 1b- | 31w+ | 14b- | 27w+ | 18b- | 21w- | 1211 -22 | ||
| 26: | Kanakaris, Konstantinos | 1320 | 3.0 / 7 | 27w+ | 5b- | 39b+ | 11w- | 21b+ | 4w- | 20b- | 1271 -4 | ||
| 27: | Malliotakis, Michail | 1000 | 3.0 / 7 | 26b- | 32w+ | 19b+ | 10w- | 25b- | 39w+ | 17b- | 1176 +15 | ||
| 28: | Konstantinomanolakis, Stauros | 1000 | 3.0 / 7 | 25b- | 40w+ | 17b- | 32w+ | 15b- | 20w- | 36b+ | 1091 +8 | ||
| 29: | Kiosterakis, Charidimos | 1005 | 3.0 / 7 | 2b- | 38w+ | 15b- | 20w- | 30b- | 42w+ | 39b+ | 1052 +5 | ||
| 30: | Kallergi, Irini | 1000 | 3.0 / 7 | 9w- | 42b+ | 14w- | 34b- | 29w+ | 21b- | 37b+ | 1107 +10 | ||
| 31: | Stefanatos, Nikolaos | 1005 | 3.0 / 7 | 8b- | 46w+ | 25b- | 39w+ | 17b- | 38w+ | 15b- | 1142 +13 | ||
| 32: | Tsirbas, Rafail | 1005 | 3.0 / 7 | 6w- | 27b- | 42w+ | 28b- | 37b- | 40w+ | 38b+ | 1040 +4 | ||
| 33: | Michelakis, Euaggelos | 1405 | 2.5 / 7 | 38b+ | 8w- | 20b+ | 16w= | 13b- | 24b* | 34w- | 1125 -22 | ||
| 34: | Spiridakis, Ioannis | 1000 | 2.5 / 7 | 17b- | 20w- | 43b= | 30w+ | 22w- | 35b* | 33b+ | 1084 +7 | ||
| 35: | Fragiadakis, Zacharias | 1000 | 2.5 / 7 | 14w- | 22w= | 40w+ | 12b- | 24w- | 34w* | 43b+ | 1078 +7 | ||
| 36: | Veneris, Nikolaos | 1000 | 2.0 / 6 | 11b- | 45w+ | 23w- | 38b- | 40b+ | .... | 28w- | 992 -1 | ||
| 37: | Labrakis, Antonios | 1275 | 2.0 / 7 | 16b- | 7w- | 38b- | 42b+ | 32w+ | 22b- | 30w- | 932 -32 | ||
| 38: | Lioritis, Ioannis | 1000 | 2.0 / 7 | 33w- | 29b- | 37w+ | 36w+ | 18w- | 31b- | 32w- | 970 -2 | ||
| 39: | Goula, Maria | 1005 | 2.0 / 7 | 15b- | 44w+ | 26w- | 31b- | 43w+ | 27b- | 29w- | 970 -3 | ||
| 40: | Lebidakis, Anastasios | 1005 | 2.0 / 7 | 4w- | 28b- | 35b- | 46w+ | 36w- | 32b- | 42w+ | 893 -10 | ||
| 41: | Kourtikakis, Ioannis | 1000 | 1.0 / 4 | 23w- | 24w- | 46b+ | 19w- | .... | .... | .... | 964 -2 | ||
| 42: | Stefanatos, Athanasios | 1000 | 1.0 / 7 | 19b- | 30w- | 32b- | 37w- | 46w+ | 29b- | 40b- | 771 -18 | ||
| 43: | Kontaki, Maria | 1220 | 0.5 / 6 | 1w- | 13b- | 34w= | 22b- | 39b- | .... | 35w- | 714 -34 | ||
| 44: | Tsintaris, Georgios | 1000 | 0.0 / 2 | 21b- | 39b- | .... | .... | .... | .... | .... | 121 -7 | ||
| 45: | Tsintari, Konstantina | 1000 | 0.0 / 2 | 18w- | 36b- | .... | .... | .... | .... | .... | 126 -7 | ||
| 46: | Michelidaki, Irma | 1000 | 0.0 / 5 | 3w- | 31b- | 41w- | 40b- | 42b- | .... | .... | 62 -21 |
