Συμμετοχές
| SNo. | Name | NRtg | IRtg | FED | ||
| 1 | GM | Bojkov Dejan | 0 | 2521 | BUL | |
| 2 | IM | Drenchev Petar | 0 | 2465 | BUL | |
| 3 | IM | Dochev Dimitar | 0 | 2429 | GRE | |
| 4 | IM | Zahariev Zahari | 1000 | 2399 | GRE | |
| 5 | IM | Lirindzakis Timotheos | 2290 | 2344 | GRE | |
| 6 | FM | Tsilidis Alexandros | 2245 | 2312 | GRE | |
| 7 | FM | Aggelis Nikolaos | 2195 | 2296 | GRE | |
| 8 | FM | Charleshouse Glenn | 0 | 2185 | ENG | |
| 9 | Townsend Paul | 0 | 2183 | ENG | ||
| 10 | Panagiotakos Nikolaos | 2015 | 2162 | GRE | ||
| 11 | FM | Maris Ioannis | 2045 | 2152 | GRE | |
| 12 | Kounalakis Evryklis | 2015 | 2125 | GRE | ||
| 13 | Papadakis Michalis | 1940 | 2123 | GRE | ||
| 14 | WFM | Stefanidi Maria-Anna | F | 2010 | 2120 | GRE |
| 15 | Milonakis Georgios | 2050 | 2118 | GRE | ||
| 16 | Pappas Konstantinos | 2015 | 2088 | GRE | ||
| 17 | Tzardis Stylianos | 1870 | 2064 | GRE | ||
| 18 | Disha Beshim | 1580 | 2046 | ALB | ||
| 19 | Bras Emanouel | 1875 | 2025 | GRE | ||
| 20 | Fragiadakis Emanouel | 1835 | 2020 | GRE | ||
| 21 | Stables Gordon | 0 | 1982 | GRE | ||
| 22 | Dimitriadis Theodoros | 1935 | 1952 | GRE | ||
| 23 | Chrisostomou Dimitrios | 1705 | 1936 | GRE | ||
| 24 | Kosmadakis Dimitros | 1775 | 1918 | GRE | ||
| 25 | Sandalakis Nikolaos | 1610 | 1892 | GRE | ||
| 26 | Eleftherakis Stavros | 1435 | 1878 | GRE | ||
| 27 | Balomenakis Haralambos | 1705 | 1876 | GRE | ||
| 28 | Stefanatos Nikolaos | 1595 | 1869 | GRE | ||
| 29 | Aggeli Eleni | F | 1750 | 1861 | GRE | |
| 30 | Kolomvakis Stilianos | 1510 | 1784 | GRE | ||
| 31 | Savvakis Vasilios | 1375 | 1757 | GRE | ||
| 32 | Georgantas Antonios | 1425 | 1750 | GRE | ||
| 33 | Nichlos Antonios | 1610 | 1729 | GRE | ||
| 34 | Komninos Charalampos | 1320 | 1716 | GRE | ||
| 35 | Demeridis Nikolaos | 1555 | 1702 | GRE | ||
| 36 | Spirou Eleftherios | 1375 | 1667 | GRE | ||
| 37 | Spirou Gerasimos | 1325 | 1621 | GRE | ||
| 38 | Varveraki Argiri | F | 1280 | 1539 | GRE | |
| 39 | Hnaras Foivos | 1315 | 1499 | GRE | ||
| 40 | Emmanouilidis Konstantinos | 1905 | 0 | GRE | ||
| 41 | Misedakis Dimitrios | 1810 | 0 | GRE | ||
| 42 | Kadianis Iakovos | 1805 | 0 | GRE | ||
| 43 | Markakis Georgios | 1765 | 0 | GRE | ||
| 44 | Hadzakis Georgios | 1705 | 0 | GRE | ||
| 45 | Koutsidis Georgios | 1560 | 0 | GRE | ||
| 46 | Petrakis Minos | 1515 | 0 | GRE | ||
| 47 | Stables Isaac | 1488 | 0 | GRE | ||
| 48 | Kontopoulos Georgios | 1465 | 0 | GRE | ||
| 49 | Predeftakis Georgios | 1455 | 0 | GRE | ||
| 50 | Anagnostopoulos Konstantinos | 1435 | 0 | GRE | ||
| 51 | Stables Tobias | 1344 | 0 | GRE | ||
| 52 | Konstantinomanolakis Stavros | 1330 | 0 | GRE | ||
| 53 | Malliotakis Mihail | 1330 | 0 | GRE | ||
| 54 | Kiosterakis Haridimos | 1310 | 0 | GRE | ||
| 55 | Stables Imogen Louisa | F | 1288 | 0 | GRE | |
| 56 | Barberakis Konstantinos | 1275 | 0 | GRE | ||
| 57 | Tsihlis Hristos | 1200 | 0 | GRE | ||
| 58 | Barberakis Stilianos | 1190 | 0 | GRE | ||
| 59 | Eleftherakis Panagiotis | 1155 | 0 | GRE | ||
| 60 | Konstantinidis Kriton | 1125 | 0 | GRE | ||
| 61 | Prokopiou Ekaterini | F | 1115 | 0 | GRE | |
| 62 | Kontaki Maria | F | 1110 | 0 | GRE | |
| 63 | Prokopiou Ioannis | 1100 | 0 | GRE | ||
| 64 | Tsihlis Ioannis | 1020 | 0 | GRE | ||
| 65 | Maniotis Pashalis | 1010 | 0 | GRE | ||
| 66 | Serpetsidaki Eva | F | 1010 | 0 | GRE | |
| 67 | Balothiaris Andreas | 1005 | 0 | GRE | ||
| 68 | Fakidis Simos | 1005 | 0 | GRE | ||
| 69 | Kalikakis Efstratios | 1005 | 0 | GRE | ||
| 70 | Kalikakis Nikolaos | 1005 | 0 | GRE | ||
| 71 | Koukiadakis Kiriakos | 1005 | 0 | GRE | ||
| 72 | Manioti Eleni | F | 1005 | 0 | GRE | |
| 73 | Petrakis Stylianos | 1005 | 0 | GRE | ||
| 74 | Serpetsidakis Nikolaos | 1005 | 0 | GRE | ||
| 75 | Stefanatos Thanasis | 1005 | 0 | GRE | ||
| 76 | Stratigi Evangelia | F | 1005 | 0 | GRE | |
| 77 | Stratigi Ioanna | F | 1005 | 0 | GRE | |
| 78 | Vitsaxakis Nikolaos | 1005 | 0 | GRE | ||
| 79 | Fakidis Georgios | 1000 | 0 | GRE | ||
| 80 | Hatzirigas Nikolaos | 1000 | 0 | GRE | ||
| 81 | Kadianis Georgios | 1000 | 0 | GRE | ||
| 82 | Kioupakis Antonios | 1000 | 0 | GRE | ||
| 83 | Kontaxakis Iraklis | 1000 | 0 | GRE | ||
| 84 | Koumis Filippos | 1000 | 0 | GRE | ||
| 85 | Markakis Ioannis | 1000 | 0 | GRE | ||
| 86 | Papadakis Georgios | 1000 | 0 | GRE | ||
| 87 | Spiridakis Mihail | 1000 | 0 | GRE | ||
| 88 | Stratigi Maria-Eirini | F | 1000 | 0 | GRE | |
| 89 | Vitsaxaki Marilena | F | 1000 | 0 | GRE |
